Grants

Chairperson: Bob Kendrick

Forms:

District Simplified Grant Form 2010-11

District Simplified Grant – Terms and Conditions

District Simplified Grant – Interim or Final Report Form

DSG Commitments 2010-11

Information not yet available.

DSG Commitments 2009-10

App Date Proj. # Club Project Amt. $ Date Approved Final Report Payment Date Fund Balance
4/17/09 1 Hickory Sunrise Model UN $1,000 7/15 $24,000
7/14/09 2 Valdese Literacy $1,000 7/15 $23,000
7/29 3 Avery Dictionaries $500 8/22 $22,500
7/29 4 Boone Sunrise Dictionaries $500 8/22 $22,000
8/3 5 Blowing Rock Dictionaries $500 8/22 $21,500
8/1 6 Boone Dictionaries $500 8/22 $21,000
8/18 7 Newton-Conover SHN $1,000 8/22 $20,000
8/18 8 Asheville Dictionaries $1,000 8/22 $19,000
8/19 9 Catawba Val. SHN $1,000 8/22 $18,000
8/21 10 Fanklin Day Carenet $1,000 8/22 $17,000
8/21 11 Rutherford Co. Literacy $1,000 8/22 $16,000
8/21 12 Aville Breakfast Smoke Detectors $1,000 8/22 $15,000
8/21 13 Aville West Smoke Detectors $1,000 8/22 $14,000
8/25 14 Tryon Shelterbox $1,000 9/4 $13,000
8/26 15 Cullowhee Daybreak Christmas Store $500 9/4 $12,500
8/24 16 Sherrils Ford SHN $1,000 9/4 $11,500
8/24 17 Hendersonville SHN $1,000 9/4 $10,500
8/24 18 Burke Sunrise Glen Alpine Computers $1,000 9/4 $9,500
8/26 19 Granite Falls Operation Goal Posts $500 9/4 $9,000
8/27 20 Lake Hickory SHN $1,000 9/4 $8,000
8/26 21 Franklin Carenet Heating $1,000 9/4 $7,000
8/28 22 Black Mtn Manna Food Bank $1,000 9/4 $6,000
8/28 23 4 Seasons Shelterbox $1,000 9/4 $5,000
9/1 24 Madison Co. Jr Achievement $1,000 9/4 $4,000
9/2 25 Denver LKN Jr Acievement $1,000 9/4 $3,000
8/6 26 Morganton Reading for Rotary $1,000 9/4 $2,000
9/28 27 Cashiers Val. Diabetes Management $1,000 9/28 $1,000
9/28 28 Sylva Supplies, Eastern Europe $1,000 9/28 $0

Terrific Rotarians