Chairman: Richard Howe
2009-10 Group Study Exchange Information
Follow the 2010 GSE Team to the Phillipines: http://gsephilippines2010.blogspot.com/
About the Group Study Exchange (GSE) Program
The Rotary Foundation’s Group Study Exchange (GSE) program is a unique cultural and vocational exchange opportunity for businesspeople and professionals between the ages of 25 and 40 who are in the early stages of their careers. The program provides travel grants for teams to exchange visits in paired areas of different countries. For four to six weeks, team members experience the host country’s culture and institutions, observe how their vocations are practiced abroad, develop personal and professional relationships, and exchange ideas.
In a typical four-week tour, applicants participate in five full days of vocational visits, 15 to 20 club presentations, 10 to 15 formal visits and social events, two to three days at the district conference, three to four hours per day of cultural and site tours, and three to four hours per day of free time with host families.
For each team member, the Foundation provides the most economical round-trip airline ticket between the home and host countries. Rotarians in the host area provide for meals, lodging, and group travel within their district.
District 7670 GSE Team History
| Year | Country | District | Team Leader |
| 1974-76 | Australia | 9690 | Ralph Robinson |
| 1976-78 | India | 3060 | Fred Niehoff |
| 1979-81 | South Korea | 3650 | Paul Haberland |
| 1982-84 | Japan | 2820 | Unknown |
| 1984-86 | Chile | 4340 | Bryan Kelly |
| 1986-87 | Uruguay | 4970 | Unknown |
| 1988-89 | Eritrea, Ethiopia, Kenya, Tanzania & Uganda | 9200 | Frank Blazey |
| 1988-89 | Sweden | 2350 | Rick Howe |
| 1990-91 | Australia | 9790 | Margaret Schuled Moody |
| 1991-92 | India | 3240 | Ed Torrence |
| 1992-93 | England | 1190 | Sonny Hargrove |
| 1993-94 | Brazil | 4730 | Paul Peterson |
| 1994-95 | Argentina | 4880 | Bob Styres |
| 1995-96 | Botswana | 9210 | Michael Greene |
| 1996-97 | Japan | 2820 | J.R. Mabe |
| 1997-98 | India | 3070 | John Snell |
| 1998-99 | Brazil | 4740 | Doug Michaels |
| 1999-2000 | England/Wales | 1180 | Gene Brewer |
| 2000-01 | Korea | 3610 | Dan Smith |
| 2001-02 | Ecuador | 4400 | Dan Martin |
| 2002-03 | Denmark | 1440 | Stan Cutts |
| 2003-04 | Mexico | 4180 | Mark Klein |
| 2004-05 | Belize, Honduras, Guatamala | 4250 | Ted Carothers |
| 2004-05 | France | 1510 | Brad Shaffer |
| 2005-06 | Czech/Slovak Republics | 2240 | Gale Jackson |
| 2006-07 | Australia | 9690 | Gisele Weisman |
| 2007-08 | Nigeria | 9120 | Jim Efland |
| 2008-09 | India | 3060 | NA |
| 2008-09 | Chile | 4340 | NA |




